What does the price include?
- Accommodation for up to 14 people the night before your wedding
- Accommodation for up to 32 people the night of your wedding
- Up to 100 daytime wedding guests
- Up to 140 evening weddings guests
- Full on the day coordination of your wedding with a dedicated wedding coordinator
- Access to the barn the day before your wedding from 1pm to 5pm
- Use of the barn on the day of your wedding from 9am to midnight
- Late check-out at 11am the day after your wedding
- A fully stocked and staffed bar
- Ceremony and reception seating
- A choice of circular or rustic tables for the reception
- A fully sound optimised PA system
- Access to planning tools through a personal planning portal
- A private Facebook group
- Open days/evenings
- Planning time with a wedding coordinator
2025
Saturday
(Friday - Sunday) | Thursday
(Wednesday - Friday) | Tuesday
(Monday - Wednesday) | |
---|---|---|---|
February | £6,800 | £4,400 | £3,950 |
March | £6,800 | £4,750 | £4,000 |
April | £8,500 | £5,400 | £4,600 |
May & June | £10,500 | £7,750 | £5,750 |
July & August | £10,800 | £7,950 | £5,750 |
September | £9,800 | £7,950 | £5,250 |
October | £8,600 | £6,400 | £4,900 |
November | £7,950 | £4,750 | £3,950 |
December | £7,150 | £4,750 | £3,950 |
2026
Saturday
(Friday - Sunday) | Thursday
(Wednesday - Friday) | Tuesday
(Monday - Wednesday) | |
---|---|---|---|
February | £6,800 | £4,500 | £3,950 |
March | £7,850 | £5,000 | £4,150 |
April | £8,900 | £5,700 | £4,800 |
May | £10,500 | £7,750 | £5,750 |
June | £10,950 | £7,950 | £5,950 |
July & August | £11,350 | £8,350 | £6,050 |
September | £10,450 | £7,950 | £5,250 |
October | £9,050 | £6,700 | £5,150 |
November | £7,950 | £4,750 | £3,950 |
December | £7,500 | £4,950 | £4,150 |
2027
Saturday
(Friday - Sunday) | Thursday
(Wednesday - Friday) | Tuesday
(Monday - Wednesday) | |
---|---|---|---|
February | £6,950 | £4,700 | £4,150 |
March | £7,950 | £5,250 | £4,350 |
April | £9,350 | £6,000 | £5,000 |
May | £10,950 | £8,100 | £5,950 |
June | £11,350 | £8,350 | £6,150 |
July & August | £11,900 | £8,750 | £6,350 |
September | £10,450 | £7,950 | £5,250 |
October | £9,500 | £7,000 | £5,400 |
November | £8,100 | £4,750 | £4,150 |
December | £7,900 | £5,100 | £4,250 |
Please enquire for Easter, Christmas and New Year’s Eve prices.
360⁰ Tour
Use our 360° tour to walk through the barn, gardens and cottages of Huntsmill Farm. You can even see the venue in daytime or night-time!
FAQ’s
All you need to know about getting married at Huntsmill Farm including catering, drinks, wedding suppliers, confetti and much more.
Contact Us
We’d love to hear from you! Get in touch with our wonderful team and we’ll answer any questions you have and help in any way we can.